Flash phones, repair imei, simlock (all via credits)
Credits only consumed once for next operations:
Phone flash | 10 Credits |
Service functions | 10 credits |
FRP unlock | 10 credits |
FDP repair (phone corrupted and will shutdown) | 100 credits |
Charged EACH time for next operations:
BOOTLOADER unlock | 10 CREDITS |
SIMUNLOCK CODES BY IMEI :
Nokia1 | 30 credits |
Nokia1_Plus | 100 credits |
Nokia2.1 | 100 credits |
Nokia2.1 | 100 credits |
Nokia2 | 100 redits |
Nokia 3.1 A | 100 credits |
Nokia 3.1 C | 100 credits |
Nokia3.1 | 100 credits |
Nokia3.1_Plus | 100 credits |
Nokia3 | 30 credits |
Nokia5.1 | 30 credits |
Nokia5.1_Plus | 100 credits |
Nokia6.1_plus | 100 credits |
Nokia6 | 100 credits |
Nokia7.1 | 100 credits |
Nokia7 | 100 credits |
Nokia7_Plus | 100 credits |
Nokia8 | 100 credits |
Nokia8.1.X7 | 100 credits |
Nokia9 | 100 credits |
Nokia 3310 3G | 30 credits |
Nokia 3310 4G | 30 credits |
Nokia 8110 | 30 credits |
Nokia 106 | 30 credits |
Nokia 210 | 30 credits |
Flash phones, repair imei (via credits), simlock.
Repair imei | 10 credits |
SIMUNLOCK CODES BY IMEI (via credits)
SUPPORTED OVER 2500 MODELS!
LG OLD phones | 38 credits |
LG NEW phones | 51 credits |
HTC - SIMUNLOCK CODES BY IMEI (via credits)
HTC phones | 5 credits |
SONY - new releases setool2 (working only with new cards)
Standalone and all function free.
Currently no need credits.
A1 phones, CSCA unlock/repair | 30 credits |
A2 phones, CSCA unlock/repair | 30 credits |
S1 OPEN, CSCA unlock/repair | 30 credits |
W100,W150 unlock codes | 30 credits |